Best story 2013 (Sweden)
Jump to navigation
Jump to search
The Best story 2013 vote was held in Fantomen 2-3/2014 and the results were presented in Fantomen 9/2014.
Results
Place | Title | Writer | Artist | Percentage of votes |
---|---|---|---|---|
1 | "Year 1349" | Reimerthi | Leppänen | 12.3% |
2 | "The Slave Ship Zong" | Lundström | Lindahl | 11.9% |
3 | "The Nomad" | DePaul | Ryan, Barreto | 11.1% |
4 | "The Haunted Bay" | Lindahl | Lindahl | 7.9% |
5 | "Medusa's Keeper" | Madden | Bade | 7.1% |
6 | "The Shadows of Rune Noble" | DePaul | Barreto, Ryan, Beatty | 6.7% |
7 | "The Black King" | Hansegård | Leppänen | 6.3% |
8 | "The Brotherhood of the Ring" | Reimerthi | Bade | 5.6% |
9 | "The Bandar Idol" | DePaul | Spadari | 4.4% |
10 | "Rodia - Twilight" | Reimerthi | Felmang | 4.0% |
11 | "The Curse of Robert Fitzgiles" | Madden | Spadari | 3.2% |
12 | "The Devil Camp" | Reimerthi | Saviuk | 2.8% |
"The Whistleblower" | Bishop | Saviuk | ||
"The Pandemic" | Madden | Velluto | ||
"Dirty Business" | Madden | Saviuk | ||
16 | "The Search For Mu" | Reimerthi, Lindahl | Spadari | 2.0% |
"Invisible Eyes" | Reimerthi | Bade | ||
"Rodia - Dawn" | Reimerthi | Boix | ||
19 | "The Basilisk" | Madden | Leppänen | 1.6% |
20 | "Rodia - Night" | Reimerthi | Boix | 0.8% |
Total: | N/A |
Notes
- Three Sunday stories that were published in serialized form during 2013 were not eligible to vote for: "Phantom Head Peak", "Sunken Treasure", and "The Escaped Convicts".
- Seven daily stories that were published during 2013 were not eligible to vote for: "Romance", "The Devil Road", "The Flirtatious Princess", "The Thuggees", "The Movie Stars", "The Gray Gang", and "Whirlpool Channel".
- Two Team Fantomen stories that were published in 2013 was not eligible to vote for: "Black Fagin" and "The Treasure in the Skull Cave".