Best story 2007 (Norway)
Jump to navigation
Jump to search
The Best story 2007 vote was held in Fantomet 1/2008 and the results were presented in Fantomet 9-10/2008.
Results
Best new story
Place | Title | Writer | Artist | Votes |
---|---|---|---|---|
1 | "Dogai - The Road to Power" | Reimerthi | Lindahl | 47 |
2 | "The Slave Ship" | Bishop | Felmang | 35 |
3 | "My Swedish Enemy" | Lundström | Leppänen | 24 |
4 | "The Devil's Kiss" | Bishop | Bade | 21 |
5 | "The Phantom Crusader, Part 1" | Reimerthi | Leppänen | 16 |
6 | "The Phantom Crusader, Part 3" | Reimerthi | Leppänen | 15 |
7 | "Temple of the Gods, Part 6: The Beasts Stir" | Lindahl, Bishop | Spadari | 14 |
8 | "The Phantom Crusader, Part 2" | Reimerthi | Leppänen | 11 |
9 | "The New Leader" | Reimerthi | Lindahl | 10 |
10 | "Ice Cold Death" | DePaul | Giordano | 8 |
11 | "Out of the Shadows" | DePaul | Felmang, Usam | 7 |
12 | "Son of the Jungle" | DePaul | Leppänen | 6 |
13 | "Ghost Express" | Bishop | Spadari | 5 |
14 | "Return of the Commander, Part 1" | Reimerthi | Boix | 4 |
"Return of the Commander, Part 2" | Reimerthi | Boix | ||
"Deadly Virus" | Reimerthi | Spadari | ||
17 | "Duel in Cyberspace" | Lindahl | Lindahl | 1 |
"The Loch Ness Monster" | Reimerthi | Bade | ||
"Chaos in Cyberspace" | Lindahl | Lindahl | ||
20 | "The Death Peddlers" | Bishop | Velluto | 0 |
"The New President" | Reimerthi | Velluto | ||
Total: | 234 |
Best reprint
Place | Title | Writer | Artist | Votes |
---|---|---|---|---|
1 | "The Commander is Dead" | Avenell | Leppänen | 91 |
2 | "Julie" | Worker | Bess | 55 |
3 | "Ruler of Baronkhan" | Falk | Barry | 34 |
4 | "The Tarashima Terrorists" part 2 | Falk | Barry | 21 |
5 | "The Tarashima Terrorists" part 1 | Falk | Barry | 18 |
6 | "Drug Busters" | Falk | Barry | 2 |
7 | "The Blood Gold" | Eklund | Bade | 3 |
8 | "The Embassy Siege" | Falk | Barry | 0 |
Total: | 234 |
Notes
- For the first time it was divided into separate categories for new and old stories.