Best story 2012 (Sweden)
Jump to navigation
Jump to search
The Best story 2012 vote was held in Fantomen 2-3/2013 and the results were presented in Fantomen 10-11/2013.
Results
Place | Title | Writer | Artist | Votes | Percentage of votes |
---|---|---|---|---|---|
1 | "The Pirates' Prisoner" | Lundström | Lindahl | 31 | 15.0% |
2 | "The Runestone Saga" | Pellerin | Boix | 27 | 13.0% |
3 | "Secret of the Templar Knights" | Reimerthi | Leppänen | 23 | 11.0% |
4 | "Prisoner in the Skull Cave" | Reimerthi | Lindahl | 20 | 10.0% |
5 | "The Resurrection Man" | Reimerthi | Bade | 17 | 8.0% |
6 | "Trapped in the Pack Ice" | DePaul | Boix | 12 | 5.0% |
7 | "The Gulf of Aden Pirates" | Kajander | Leppänen | 10 | 4.9% |
"The Coffin" | Pellerin | Bade | |||
9 | "Save Jerusalem" | Reimerthi | Leppänen | 8 | 3.9% |
"Valley of the Apes" | DePaul | Velluto | |||
"U-118" | Pellerin | Leppänen | |||
12 | "Bigfoot" | Pellerin | Boix | 7 | 3.3% |
"Burnt Offering" | Reimerthi | Bade | |||
14 | "The Strange Girl" | Ferri | Ferri | 6 | 3.0% |
15 | "Grinning Jack's Treasure" | Reimerthi | Spadari | 5 | 2.4% |
16 | "The Curse of Djudju" | DePaul | Felmang, Ferri | 3 | 1.5% |
"The Final Days" | Pellerin | Velluto | |||
18 | "The Poisoned Land" | Pellerin | Spadari | 2 | 1.0% |
19 | "The Jungle Vampire" | DePaul | Felmang, Ferri | 0 | 0.0% |
Total: | 206 | 100% |
Notes
- Six Sunday stories that were published in serialized form during 2012 were not eligible to vote for: the third part of "The Eastern Dark", "The Golden Beach of Keela-Wee", "The Deadliest Animals in the Jungle", "The Third Phantom", "The Whispering Grove", and "The Forest Giants".
- Six daily stories that were published during 2012 were not eligible to vote for: "Diana Aviatrix Lost", "The Phantom's Treasure", "Lago the Lake God", "The Wild Girl", "Princess Valerie", and "Queen Asta of Trondelay".