Best story 2013 (Norway)
Jump to navigation
Jump to search
The Best story 2013 vote was held in Fantomet 3-4/2014 and the results were presented in Fantomet 13-14/2014.
Results
Place | Title | Writer | Artist | Votes |
---|---|---|---|---|
1 | "The Slave Ship Zong" | Lundström | Lindahl | 43 |
2 | "Year 1349" | Reimerthi | Leppänen | 26 |
3 | "The Black King" | Hansegård | Leppänen | 24 |
4 | "The Shadows of Rune Noble" | DePaul | Barreto, Ryan, Beatty | 19 |
5 | "The Haunted Bay" | Lindahl | Lindahl | 18 |
6 | "Rodia - Dawn" | Reimerthi | Boix | 17 |
7 | "Rodia - Twilight" | Reimerthi | Felmang | 14 |
8 | "The Bandar Idol" | DePaul | Spadari | 12 |
"Invisible Eyes" | Reimerthi | Bade | ||
10 | "The Pandemic" | Madden | Velluto | 10 |
11 | "The Nomad" | DePaul | Ryan, Barreto | 9 |
12 | "The Devil Camp" | Reimerthi | Saviuk | 7 |
13 | "The Search For Mu" | Reimerthi, Lindahl | Spadari | 5 |
14 | "Rodia - Night" | Reimerthi | Boix | 3 |
15 | "The Basilisk" | Madden | Leppänen | 2 |
16 | "The Brotherhood of the Ring" | Reimerthi | Bade | 0 |
"The Whistleblower" | Bishop | Saviuk | ||
"The Curse of Robert Fitzgiles" | Madden | Spadari | ||
"Dirty Business" | Madden | Saviuk | ||
Total: | 221 |
Notes
- Four Sunday stories that were published in serialized form during 2013 were not eligible to vote for: "Phantom Head Peak", "Sunken Treasure", "The Escaped Convicts", and "Queen Amaza's Mate".
- Five daily stories that were published during 2013 were not eligible to vote for: "Romance", "The Devil Road", "The Flirtatious Princess", "The Thuggees", and "The Movie Stars".
- One Team Fantomen story that was published in 2013 was not eligible to vote for: "The Treasure in the Skull Cave".