Best story 1984 (Norway)
Jump to navigation
Jump to search
The Best story 1984 vote was held in Fantomet 2/1985 and the results were presented in Fantomet 15/1985.
Results
Place | Title | Writer | Artist | Votes |
---|---|---|---|---|
1 | "Hero" | Avenell | Vallvé | 81 |
2 | "The Devil's Brotherhood, Part 1: The Red Staff" | Kharelli | Lindahl | 58 |
3 | "The Dagger" | Darell | Vallvé | 56 |
4 | "Hero's Death Sentence" | Darell | Leppänen | 55 |
5 | "Visit to Baronkhan" | Falk | Barry | 53 |
6 | "The Bikie Gang" | Avenell | Bess | 47 |
7 | "The Normal Life" | Falk | Barry | 44 |
8 | "The Phantom's Unknown Sister" | Kharelli | Bess | 35 |
9 | "The Convent Treasure" | Avenell | Bade | 29 |
10 | "The Floating Island" | Darell | Lindahl | 27 |
Total: | N/A |
Notes
- Results were only given for the top 10 stories.