Best story 1987 (Norway)
Jump to navigation
Jump to search
The Best story 1987 vote was held in Fantomet 2/1988 and the results were presented in Fantomet 15/1988.
Results
Place | Title | Writer | Artist | Votes |
---|---|---|---|---|
1 | "Devil's Adventure" | Worker | Stokes | 202 |
2 | "The Forest of Horrors" | Worker | Leppänen | 86 |
3 | "The Venetian Ghost" | Tierres | Vallvé | 77 |
4 | "The Slave's Railway" | Worker | Lindahl | 67 |
5 | "The Cloud Pirates" | Worker | Leppänen | 60 |
6 | "The Rose of Cairo, Part 1" | Tierres | Lindahl | 52 |
"The Swamp of Horrors" | Tierres | Wilhelmsson, Eralp | ||
8 | "Diamond Fever" | Avenell | Vallvé | 43 |
9 | "Ruler of Baronkhan" | Falk | Barry | 39 |
10 | "The Tarashima Terrorists" part 2 | Falk | Barry | 34 |
Total: | N/A |
Notes
- Results were only given for the top 10 stories.