Best story 1982 (Sweden)
Jump to navigation
Jump to search
Best story 1982 was not determined by a traditional single vote, but by a series of votes as part by a Comics Barometer that also included other votes.
Results for the best story (sorted by average rank)
| Place | Title | Writer | Artist | Average rank | Votes |
|---|---|---|---|---|---|
| 1 | "The Stone Carving People" | Avenell | Bade | 1,40 | 188 |
| 2 | "The Murderer" | Granberg | Vallvé | 1,76 | 136 |
| 3 | "Tale of Rex" part 1 | Falk | Barry | 1,78 | 144 |
| 4 | "The Massacre" | Falk | Barry | 1,83 | 92 |
| 5 | "The Tulip Swindle" | Worker | Vallvé | 1,93 | 116 |
| "Poisoned Dreams" | Kharelli | Leppänen | 180 | ||
| 7 | "The Maharajah's Daughter" | Falk | McCoy | 1,96 | 96 |
| 8 | "The Mysterious Cave" | Kharelli | Bess | 2,07 | 128 |
| 9 | "The Skull Mark" | Worker | Leppänen | 2,13 | 120 |
| "The Trial of Patrolman Zokko" | Falk | Barry | 156 | ||
| 11 | "Tale of Rex" part 2 | Falk | Barry | 2,20 | 296 |
| 12 | "The Boy Detectives" | Avenell | Bess | 2,25 | 64 |
| 13 | "Lost on the Phantom Trail" | Th. Pélerin | Leppänen | 2,39 | 152 |
| 14 | "The Mysterious Cave, Part Two: Ch'Gaan's Curse" | Kharelli | Bess | 2,48 | 84 |
| Total: | N/A | ||||
Results for the best story (sorted by votes)
| Place | Title | Writer | Artist | Votes | Average rank |
|---|---|---|---|---|---|
| 1 | "Tale of Rex" part 2 | Falk | Barry | 296 | 2,20 |
| 2 | "The Stone Carving People" | Avenell | Bade | 188 | 1,40 |
| 3 | "Poisoned Dreams" | Kharelli | Leppänen | 180 | 1,93 |
| 4 | "The Trial of Patrolman Zokko" | Falk | Barry | 156 | 2,13 |
| 5 | "Lost on the Phantom Trail" | Th. Pélerin | Leppänen | 152 | 2,39 |
| 6 | "Tale of Rex" part 1 | Falk | Barry | 144 | 1,78 |
| 7 | "The Murderer" | Granberg | Vallvé | 136 | 1,76 |
| 8 | "The Mysterious Cave" | Kharelli | Bess | 128 | 2,07 |
| 9 | "The Skull Mark" | Worker | Leppänen | 120 | 2,13 |
| 10 | "The Tulip Swindle" | Worker | Vallvé | 116 | 1,93 |
| 11 | "The Maharajah's Daughter" | Falk | McCoy | 96 | 1,96 |
| 12 | "The Massacre" | Falk | Barry | 92 | 1,83 |
| 13 | "The Mysterious Cave, Part Two: Ch'Gaan's Curse" | Kharelli | Bess | 84 | 2,48 |
| 14 | "The Boy Detectives" | Avenell | Bess | 64 | 2,25 |
| Total: | N/A | ||||
Results for the best story (sorted by average rank and votes)
| Place | Title | Writer | Artist | Average rank and votes |
|---|---|---|---|---|
| 1 | "The Stone Carving People" | Avenell | Bade | 1,5 |
| 2 | "Poisoned Dreams" | Kharelli | Leppänen | 4 |
| 3 | "The Murderer" | Granberg | Vallvé | 4,5 |
| "Tale of Rex" part 1 | Falk | Barry | ||
| 5 | "Tale of Rex" part 2 | Falk | Barry | 6 |
| 6 | "The Trial of Patrolman Zokko" | Falk | Barry | 6,5 |
| 7 | "The Tulip Swindle" | Worker | Vallvé | 7,5 |
| 8 | "The Mysterious Cave" | Kharelli | Bess | 8 |
| "The Massacre" | Falk | Barry | ||
| 10 | "The Skull Mark" | Worker | Leppänen | 9 |
| "The Maharajah's Daughter" | Falk | McCoy | ||
| "Lost on the Phantom Trail" | Th. Pélerin | Leppänen | ||
| 13 | "The Boy Detectives" | Avenell | Bess | 13 |
| 14 | "The Mysterious Cave, Part Two: Ch'Gaan's Curse" | Kharelli | Bess | 13,5 |
| Total: | N/A | |||
Notes
- Results were only given for the top 14 stories.
- "Tale of Rex" was considered as two stories for this vote.