I Classici dell'Avventura – L'Uomo Mascherato (Fratelli Spada)
I Classici dell'Avventura – L'Uomo Mascherato was published monthly by Fratelli Spada from January 1962 to February 1967.
History
The series had a cartridge on the upper left mentioning the title I Classici dell'Avventura, the format size of 15 x 21 cm for most of the issues, and 100 pages per issue. The series was launched immediately after La Freccia's series ended.
This series alternated between the adventures of the Phantom (even issue numbers) and Mandrake the Magician (uneven issue numbers). The series had a total of 134 issues, of which 67 issues were devoted to Phantom stories. The first issue dedicated to the Phantom was issue #2 (January 25, 1962) and the last one was issue 134 (February 12, 1967). Issues #14, 16 and 26 had a bigger size of 17 × 24 cm and had the subtitle gigante.
Each issue included three Phantom stories, until issue #62 in May 1964, from which only one Phantom story was featured. Each issue now included two other comics such as "Tim Tyler's Luck", "Secret Agent X-9", "King of the Royal Mounted" and so on.
In France, a similar series of 78 issues (entitled at first Classiques de l'aventure, then Les héros de l'aventure) was published by Editions des Remparts from 1964 to 1971. It roughly corresponded to the Phantom issues from Fratelli Spada's I Classici dell'Avventura – L'Uomo Mascherato, while the Mandrake issues were published as a separate series called Les héros du mystère.
Issue overview
1962 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1963 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1964 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1965 | 100 | 101 | 102 | 103 | 104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1966 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1967 | 131 | 132 | 133 | 134 |
See also