Claes Reimerthi: Difference between revisions

From PhantomWiki
Jump to navigation Jump to search
No edit summary
 
(32 intermediate revisions by 4 users not shown)
Line 3: Line 3:
|image=
|image=
|Born= January 12, 1955
|Born= January 12, 1955
|Died=N/A
|Died= July 23, 2021
|Nationality=[[Image:mini_sweden.gif]] Swedish
|Nationality=[[Image:mini_sweden.gif]] Swedish
|Occupation= [[:Category:Writers|Writer]]  
|Occupation= [[:Category:Writers|Writer]]  
Line 27: Line 27:
|Signature=
|Signature=
|}}
|}}
'''Claes Reimerthi''' (born 1955) is a prolific Swedish comics writer who has written scripts for "[[The Phantom]]" since 1984.
'''Claes Reimerthi''' (1955–2021) was a prolific Swedish comics writer who wrote scripts for [[Team Fantomen]] from 1984 until shortly before his death. He also wrote scripts for the newspaper strip for King Features 2000–2003 and was the main writer for the [[Sunday stories|Phantom Sunday page]] those years.
 
== Biography==
== Biography==
Reimerthi was an aspiring comics artist who submitted his own comic to ''Svenska Serier'' in the late 1970's, but was turned down by editor [[Ulf Granberg]]. A few years later, Reimerthi met [[Dai Darell]] who by then had begun writing scripts for "The Phantom". Inspired and helped by Darell, Reimerthi began a career as a scriptwriter for comics and by the end of 1984 he was a part of [[Team Fantomen]] (initially under the pseudonym '''Michael Tierres''', an anagram of his own name).<ref>[[Fantomen 16/1986]]</ref>
Reimerthi was an aspiring comics artist who submitted his own comic to ''Svenska Serier'' in the late 1970's, but was turned down by editor [[Ulf Granberg]]. A few years later, Reimerthi met [[Dai Darell]] who by then had begun writing scripts for "The Phantom". Inspired and helped by Darell, Reimerthi began a career as a scriptwriter for comics and by the end of 1984 he was a part of [[Team Fantomen]] (initially under the pseudonym '''Michael Tierres''', an anagram of his own name).<ref>[[Fantomen 16/1986]]</ref>


Over the years, Reimerthi has become the main writer for the Phantom stories produced for the ''[[Fantomen]]'' comic book. He has written more stories than any other Team Fantomen writer, and in later years he has been responsible for some of the most important story arcs.
Over the years, Reimerthi has become the main writer for the Phantom stories produced for the ''[[Fantomen]]'' comic book. He has written more stories than any other Team Fantomen writer, and in later years he was responsible for some of the most important story arcs.


As of early 2012, he has written over 200 regular stories on behalf of Team Fantomen. In addition he wrote "[[The Heart of Darkness]]", a serialized story divided into seven chapters and totally covering 50 episodes of over 350 pages in total.
As of early 2012, he has written over 200 regular stories on behalf of Team Fantomen. In addition he wrote "[[The Heart of Darkness]]", a serialized story divided into seven chapters and totally covering 50 episodes of over 350 pages in total.
Line 37: Line 38:
After the death of [[Lee Falk]], Reimerthi supplied scripts for the Phantom newspaper strip from 1999 to 2003, in total nine stories, two of which were remakes of earlier Team Fantomen stories.  
After the death of [[Lee Falk]], Reimerthi supplied scripts for the Phantom newspaper strip from 1999 to 2003, in total nine stories, two of which were remakes of earlier Team Fantomen stories.  


Reimerthi is one of Sweden's most productive comic creators, and has also written scripts for the licensed versions of "Kerry Drake" and "The Gauntlet of Fate"; the comedy strips "91:an", "Lilla Fridolf" and "Sputnik"; the children's comic "Bamse" and the historical graphic novel series "Gustaf Vasa" about the Swedish king of the same name.
Reimerthi was one of Sweden's most productive comic creators, and has also written scripts for the licensed versions of "Kerry Drake" and "The Gauntlet of Fate"; the comedy strips "91:an", "Lilla Fridolf" and "Sputnik"; the children's comic "Bamse" and the historical graphic novel series "Gustaf Vasa" about the Swedish king of the same name.


Reimerthi is also a comics scholar who has written several books, articles and reviews of comics and comics creators.
Reimerthi was also a comics scholar who has written several books, articles and reviews of comics and comics creators.


From 2013 to 2015, Claes Reimerthi and Hans Lindahl were the editors managing the production of new [[Team Fantomen stories]].
From 2013 to 2015, Claes Reimerthi and Hans Lindahl were the editors managing the production of new [[Team Fantomen stories]].


== Phantom Work by Claes Reimerthi ==
Reimerthi retired from writing Phantom scripts in early 2021. He passed away suddenly and unexpected later that year.
 
== Phantom work by Claes Reimerthi ==
=== Stories ===
=== Stories ===
==== [[Team Fantomen stories]] ====
==== [[Team Fantomen stories]] ====
=====  #&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;1 &ndash; 100 =====
=====  #&nbsp;&nbsp;&nbsp;1 &ndash; 100 =====
{| {{table}}
{| {{table}}
!# !!Title !!Writer !!Artist !!
!# !!Title !!Writer !!Artist !!
|-
|-
|1 || "[[Gold Fever, Part 1]]" || Tierres || [[Jaime Vallvé|Vallvé]] ||
| <center>1</center> || "[[Gold Fever, Part 1]]" || Tierres || [[Jaime Vallvé|Vallvé]] ||
|-
|-
|2 || "[[Gold Fever, Part 2]]" || Tierres || [[Jaime Vallvé|Vallvé]] ||
| <center>2</center> || "[[Gold Fever, Part 2]]" || Tierres || [[Jaime Vallvé|Vallvé]] ||
|-
|-
|3 || "[[The First Phantom (Team Fantomen story)|The First Phantom]]" [[Image:Winner.jpg|16px|Sweden - 1984]] || Tierres || [[Kari Leppänen|Leppänen]] ||
| <center>3</center> || "[[The First Phantom (Team Fantomen story)|The First Phantom]]" [[Image:Winner.jpg|16px|Sweden - 1984]] || Tierres || [[Kari Leppänen|Leppänen]] ||
|-
|-
|4 || "[[Black Glove, Part 1]]" || Tierres || [[Knut Westad|Westad]] ||
| <center>4</center> || "[[Black Glove, Part 1]]" || Tierres || [[Knut Westad|Westad]] ||
|-
|-
|5 || "[[Black Glove, Part 2]]" || Tierres || [[Knut Westad|Westad]], [[Tommy Sydsæter|Sydsæter]] ||
| <center>5</center> || "[[Black Glove, Part 2]]" || Tierres || [[Knut Westad|Westad]], [[Tommy Sydsæter|Sydsæter]] ||
|-
|-
|6 || "[[The Wreck in Timpenni Sound]]" || Tierres || [[Heiner Bade|Bade]] ||
| <center>6</center> || "[[The Wreck in Timpenni Sound]]" || Tierres || [[Heiner Bade|Bade]] ||
|-
|-
|7 || "[[The Carnival of Death]]" || Tierres || [[Jaime Vallvé|Vallvé]] || [[Stories not published in English|¤]]
| <center>7</center> || "[[The Carnival of Death]]" || Tierres || [[Jaime Vallvé|Vallvé]] || [[Stories not published in English|¤]]
|-
|-
|8 || "[[The Crying Idol]]" || Tierres || [[Georges Bess|Bess]] ||
| <center>8</center> || "[[The Crying Idol]]" || Tierres || [[Georges Bess|Bess]] ||
|-
|-
|9 || "[[The Fire of Life]]" || Tierres || [[Hans Lindahl|Lindahl]] ||
| <center>9</center> || "[[The Fire of Life]]" || Tierres || [[Hans Lindahl|Lindahl]] ||
|-
|-
|10 || "[[The Coffin from Bombay]]" || Tierres || [[Jaime Vallvé|Vallvé]] || [[Stories not published in English|¤]]
| <center>10</center> || "[[The Coffin from Bombay]]" || Tierres || [[Jaime Vallvé|Vallvé]] || [[Stories not published in English|¤]]
|-
|-
|11 || "[[Shamur's Eye]]" || Tierres || [[Jaime Vallvé|Vallvé]] || [[Stories not published in English|¤]]
| <center>11</center> || "[[Shamur's Eye]]" || Tierres || [[Jaime Vallvé|Vallvé]] || [[Stories not published in English|¤]]
|-
|-
|12 || "[[Black Fagin]]" || Tierres || [[Kari Leppänen|Leppänen]] ||
| <center>12</center> || "[[Black Fagin]]" || Tierres || [[Kari Leppänen|Leppänen]] ||
|-
|-
|13 || "[[The Moor of Death]]" [[Image:Winner.jpg|16px|Finland - 1986]] || Tierres || [[Jaime Vallvé|Vallvé]] || [[Stories not published in English|¤]]
| <center>13</center> || "[[The Moor of Death]]" [[Image:Winner.jpg|16px|Finland - 1986]] || Tierres || [[Jaime Vallvé|Vallvé]] || [[Stories not published in English|¤]]
|-
|-
|14 || "[[Easy Money]]" || Tierres || [[Georges Bess|Bess]] || [[Stories not published in English|¤]]
| <center>14</center> || "[[Easy Money]]" || Tierres || [[Georges Bess|Bess]] || [[Stories not published in English|¤]]
|-
|-
|15 || "[[The Demon of Misty Island]]" || Tierres || [[Knut Westad|Westad]], [[Özcan Eralp|Eralp]] || [[Stories not published in English|¤]]
| <center>15</center> || "[[The Demon of Misty Island]]" || Tierres || [[Knut Westad|Westad]], [[Özcan Eralp|Eralp]] || [[Stories not published in English|¤]]
|-
|-
|16 || "[[Deadly Infection]]" || Tierres || [[Jaime Vallvé|Vallvé]] ||
| <center>16</center> || "[[Deadly Infection]]" || Tierres || [[Jaime Vallvé|Vallvé]] ||
|-
|-
|17 || "[[The Swamp of Horrors]]" || Tierres || [[Bertil Wilhelmsson|Wilhelmsson]], [[Özcan Eralp|Eralp]] ||
| <center>17</center> || "[[The Swamp of Horrors]]" || Tierres || [[Bertil Wilhelmsson|Wilhelmsson]], [[Özcan Eralp|Eralp]] ||
|-
|-
|18 || "[[The Venetian Ghost]]" || Tierres || [[Jaime Vallvé|Vallvé]] || [[Stories not published in English|¤]]
| <center>18</center> || "[[The Venetian Ghost]]" || Tierres || [[Jaime Vallvé|Vallvé]] || [[Stories not published in English|¤]]
|-
|-
|19 || "[[The Prisoner Who didn't Exist]]" || Tierres || [[Jaime Vallvé|Vallvé]] ||
| <center>19</center> || "[[The Prisoner Who didn't Exist]]" || Tierres || [[Jaime Vallvé|Vallvé]] ||
|-
|-
|20 || "[[The Blood Night]]" || Tierres || [[Jaime Vallvé|Vallvé]] ||  
| <center>20</center> || "[[The Blood Night]]" || Tierres || [[Jaime Vallvé|Vallvé]] ||
|-
|-
|21 || "[[The Ghost Ship (Team Fantomen story)|The Ghost Ship]]" || Tierres || [[Bertil Wilhelmsson|Wilhelmsson]], [[Özcan Eralp|Eralp]] || [[Stories not published in English|¤]]
| <center>21</center> || "[[The Ghost Ship (Team Fantomen story)|The Ghost Ship]]" || Tierres || [[Bertil Wilhelmsson|Wilhelmsson]], [[Özcan Eralp|Eralp]] || [[Stories not published in English|¤]]
|-
|-
|22 || "[[The Elephant Sect]]" || Tierres || [[Bertil Wilhelmsson|Wilhelmsson]], [[Özcan Eralp|Eralp]] ||
| <center>22</center> || "[[The Elephant Sect]]" || Tierres || [[Bertil Wilhelmsson|Wilhelmsson]], [[Özcan Eralp|Eralp]] ||
|-
|-
|23 || "[[The Rose of Cairo, Part 1]]" || Tierres || [[Hans Lindahl|Lindahl]] ||
| <center>23</center> || "[[The Rose of Cairo, Part 1]]" || Tierres || [[Hans Lindahl|Lindahl]] ||
|-
|-
|24 || "[[The Rose of Cairo, Part 2: Pandora's Box]]" || Tierres|| [[Hans Lindahl|Lindahl]] ||
| <center>24</center> || "[[The Rose of Cairo, Part 2: Pandora's Box]]" || Tierres|| [[Hans Lindahl|Lindahl]] ||
|-
|-
|25 || "[[Death in the East End, Part 1: The College Ghost]]" || Tierres || [[Georges Bess|Bess]] ||
| <center>25</center> || "[[Death in the East End, Part 1: The College Ghost]]" || Tierres || [[Georges Bess|Bess]] ||
|-
|-
|26 || "[[Death in the East End, Part 2]]" || Tierres || [[Georges Bess|Bess]] ||
| <center>26</center> || "[[Death in the East End, Part 2]]" || Tierres || [[Georges Bess|Bess]] ||
|-
|-
|27 || "[[Death in the East End, Part 3: Castle in the Sea]]" || Tierres|| [[Hans Lindahl|Lindahl]] ||
| <center>27</center> || "[[Death in the East End, Part 3: Castle in the Sea]]" || Tierres|| [[Hans Lindahl|Lindahl]] ||
|-
|-
|28 || "[[The River of Horrors]]" || Tierres || [[Bertil Wilhelmsson|Wilhelmsson]], [[Özcan Eralp|Eralp]] || [[Stories not published in English|¤]]
| <center>28</center> || "[[The River of Horrors]]" || Tierres || [[Bertil Wilhelmsson|Wilhelmsson]], [[Özcan Eralp|Eralp]] || [[Stories not published in English|¤]]
|-
|-
|29 || "[[Jamaica Jack's Treasure]]" || Tierres || [[Jaime Vallvé|Vallvé]] || [[Stories not published in English|¤]]
| <center>29</center> || "[[Jamaica Jack's Treasure]]" || Tierres || [[Jaime Vallvé|Vallvé]] || [[Stories not published in English|¤]]
|-
|-
|30 || "[[The Elixir Maker]]" || Tierres || [[Bertil Wilhelmsson|Wilhelmsson]], [[Özcan Eralp|Eralp]] || [[Stories not published in English|¤]]
| <center>30</center> || "[[The Elixir Maker]]" || Tierres || [[Bertil Wilhelmsson|Wilhelmsson]], [[Özcan Eralp|Eralp]] || [[Stories not published in English|¤]]
|-
|-
|31 || "[[The Minotaurus Cult]]" || Tierres || [[Jaime Vallvé|Vallvé]] || [[Stories not published in English|¤]]
| <center>31</center> || "[[The Minotaurus Cult]]" || Tierres || [[Jaime Vallvé|Vallvé]] || [[Stories not published in English|¤]]
|-
|-
|32 || "[[The Secret of the Haunted Castle]]" || Tierres || [[Felmang]], [[Claudio Waldrag|Waldrag]] ||
| <center>32</center> || "[[The Secret of the Haunted Castle]]" || Tierres || [[Felmang]], [[Claudio Waldrag|Waldrag]] ||
|-
|-
|33 || "[[The Harbour Rats]]" || Tierres || [[Bertil Wilhelmsson|Wilhelmsson]], [[Özcan Eralp|Eralp]] || [[Stories not published in English|¤]]
| <center>33</center> || "[[The Harbour Rats]]" || Tierres || [[Bertil Wilhelmsson|Wilhelmsson]], [[Özcan Eralp|Eralp]] || [[Stories not published in English|¤]]
|-
|-
|34 || "[[Deadly Intent]]" || Tierres || [[Bertil Wilhelmsson|Wilhelmsson]], [[Özcan Eralp|Eralp]] || [[Stories not published in English|¤]]
| <center>34</center> || "[[Deadly Intent]]" || Tierres || [[Bertil Wilhelmsson|Wilhelmsson]], [[Özcan Eralp|Eralp]] || [[Stories not published in English|¤]]
|-
|-
|35 || "[[The Raid in Sanloi]]" || Tierres || [[Kari Leppänen|Leppänen]] ||
| <center>35</center> || "[[The Raid in Sanloi]]" || Tierres || [[Kari Leppänen|Leppänen]] ||
|-
|-
|36 || "[[Duel to the Death]]" || Tierres || [[Heiner Bade|Bade]] || [[Stories not published in English|¤]]
| <center>36</center> || "[[Duel to the Death]]" || Tierres || [[Heiner Bade|Bade]] || [[Stories not published in English|¤]]
|-
|-
|37 || "[[The Hunchback]]" || Tierres || [[Jaime Vallvé|Vallvé]] || [[Stories not published in English|¤]]
| <center>37</center> || "[[The Hunchback]]" || Tierres || [[Jaime Vallvé|Vallvé]] || [[Stories not published in English|¤]]
|-
|-
|38 || "[[The Mysterious Prisoner]]" || Tierres || [[Jaime Vallvé|Vallvé]] ||  
| <center>38</center> || "[[The Mysterious Prisoner]]" || Tierres || [[Jaime Vallvé|Vallvé]] ||
|-
|-
|39 || "[[Death's Hour]]" || Tierres || [[Jaime Vallvé|Vallvé]] || [[Stories not published in English|¤]]
| <center>39</center> || "[[Death's Hour]]" || Tierres || [[Jaime Vallvé|Vallvé]] || [[Stories not published in English|¤]]
|-
|-
|40 || "[[The Storm Maker]]" || Tierres || [[Felmang]], [[Claudio Waldrag|Waldrag]] ||
| <center>40</center> || "[[The Storm Maker]]" || Tierres || [[Felmang]], [[Claudio Waldrag|Waldrag]] ||
|-
|-
|41 || "[[Night of the Jesters]]" || Tierres || [[Jaime Vallvé|Vallvé]] || [[Stories not published in English|¤]]
| <center>41</center> || "[[Night of the Jesters]]" || Tierres || [[Jaime Vallvé|Vallvé]] ||
|-
|-
|42 || "[[The Demon in the Tower]]" || Tierres || [[Jaime Vallvé|Vallvé]] || [[Stories not published in English|¤]]
| <center>42</center> || "[[The Demon in the Tower]]" || Tierres || [[Jaime Vallvé|Vallvé]] ||
|-
|-
|43 || "[[The Mysterious Inheritance]]" || Tierres || [[Hans Lindahl|Lindahl]] ||
| <center>43</center> || "[[The Mysterious Inheritance]]" || Tierres || [[Hans Lindahl|Lindahl]] ||
|-
|-
|44 || "[[Secret of the Volcano Valley]]" || Tierres || [[Özcan Eralp|Eralp]] || [[Stories not published in English|¤]]
| <center>44</center> || "[[Secret of the Volcano Valley]]" || [[Özcan Eralp|Eralp]], Tierres || [[Özcan Eralp|Eralp]] || [[Stories not published in English|¤]]
|-
|-
|45 || "[[Cleopatra's Asp]]" || Tierres || [[Kari Leppänen|Leppänen]] ||
| <center>45</center> || "[[Cleopatra's Asp]]" || Tierres || [[Kari Leppänen|Leppänen]] ||
|-
|-
|46 || "[[Jezebel]]" || Tierres || [[Heiner Bade|Bade]] || [[Stories not published in English|¤]]
| <center>46</center> || "[[Jezebel]]" || Tierres || [[Heiner Bade|Bade]] || [[Stories not published in English|¤]]
|-
|-
|47 || "[[Death in the Depth]]" || Tierres || [[Jaime Vallvé|Vallvé]] || [[Stories not published in English|¤]]
| <center>47</center> || "[[Death in the Depth]]" || Tierres || [[Jaime Vallvé|Vallvé]] || [[Stories not published in English|¤]]
|-
|-
|48 || "[[The Wings of Death]]" || Tierres || [[Felmang]], [[Germano Ferri|Ferri]] ||
| <center>48</center> || "[[The Wings of Death]]" || Tierres || [[Felmang]], [[Germano Ferri|Ferri]] ||
|-
|-
|49 || "[[The Devil's Cauldron]]" || Tierres || [[Jaime Vallvé|Vallvé]] || [[Stories not published in English|¤]]
| <center>49</center> || "[[The Devil's Cauldron]]" || Tierres || [[Jaime Vallvé|Vallvé]] || [[Stories not published in English|¤]]
|-
|-
|50 || "[[Marineland Drug Menace]]" || Tierres || [[Felmang]], [[Germano Ferri|Ferri]] ||
| <center>50</center> || "[[Marineland Drug Menace]]" || Tierres || [[Felmang]], [[Germano Ferri|Ferri]] ||
|-
|-
|51 || "[[Redbeard the Traitor]]" || Tierres || [[George Olesen|Olesen]] ||
| <center>51</center> || "[[Redbeard the Traitor]]" || Tierres || [[George Olesen|Olesen]] ||
|-
|-
|52 || "[[From the Other Side of the Grave]]" || Tierres || [[Jaime Vallvé|Vallvé]] || [[Stories not published in English|¤]]
| <center>52</center> || "[[From the Other Side of the Grave]]" || Tierres || [[Jaime Vallvé|Vallvé]] || [[Stories not published in English|¤]]
|-
|-
|53 || "[[The Mark of Death]]" || Tierres || [[Jaime Vallvé|Vallvé]] || [[Stories not published in English|¤]]
| <center>53</center> || "[[The Mark of Death]]" || Tierres || [[Jaime Vallvé|Vallvé]] || [[Stories not published in English|¤]]
|-
|-
|54 || "[[The Guardian Angel]]" || Tierres || [[Felmang]], [[Germano Ferri|Ferri]] ||
| <center>54</center> || "[[The Guardian Angel]]" || Tierres || [[Felmang]], [[Germano Ferri|Ferri]] ||
|-
|-
| 55 || "[[Mojados]]" || Tierres || [[Carlos Cruz|Cruz]] ||
| <center>55</center> || "[[Mojados]]" || Tierres || [[Carlos Cruz|Cruz]] ||
|-
|-
| 56 || "[[In the Shadow of Death (1992 story)|In the Shadow of Death]]" || Tierres || [[Jaime Vallvé|Vallvé]] || [[Stories not published in English|¤]]
| <center>56</center> || "[[In the Shadow of Death (1992 story)|In the Shadow of Death]]" || Tierres || [[Jaime Vallvé|Vallvé]] || [[Stories not published in English|¤]]
|-
|-
| 57 || "[[The Last Mission]]" || Tierres || [[Felmang]], [[Germano Ferri|Ferri]] ||
| <center>57</center> || "[[The Last Mission]]" || Tierres || [[Felmang]], [[Germano Ferri|Ferri]] ||
|-
|-
| 58 || "[[Death in Venice]]" || Tierres || [[Jaime Vallvé|Vallvé]] || [[Stories not published in English|¤]]
| <center>58</center> || "[[Death in Venice]]" || Tierres || [[Jaime Vallvé|Vallvé]] || [[Stories not published in English|¤]]
|-
|-
| 59 || "[[Jungle Snow]]" || Tierres || [[Felmang]], [[Germano Ferri|Ferri]], [[Anthony Benny|Benny]] ||
| <center>59</center> || "[[Jungle Snow]]" || Tierres || [[Felmang]], [[Germano Ferri|Ferri]], [[Anthony Benny|Benny]] ||
|-
|-
| 60 || "[[Evil Schemes]]" || Tierres || [[Felmang]], [[Anthony Benny|Benny]] ||  
| <center>60</center> || "[[Evil Schemes]]" || Tierres || [[Felmang]], [[Anthony Benny|Benny]] ||
|-
|-
| 61 || "[[The Missing Link (Team Fantomen story)|The Missing Link]]" || Tierres || [[Felmang]], [[Anthony Benny|Benny]] || [[Stories not published in English|¤]]
| <center>61</center> || "[[The Missing Link (Team Fantomen story)|The Missing Link]]" || Tierres || [[Felmang]], [[Anthony Benny|Benny]] || [[Stories not published in English|¤]]
|-
|-
| 62 || "[[Election in Bengali, Part 1: The Challenger]]" || Reimerthi || [[Hans Lindahl|Lindahl]] ||
| <center>62</center> || "[[Election in Bengali, Part 1: The Challenger]]" || Reimerthi || [[Hans Lindahl|Lindahl]] ||
|-
|-
| 63 || "[[Election in Bengali, Part 2: The Loser]]" || Reimerthi || [[Hans Lindahl|Lindahl]] ||
| <center>63</center> || "[[Election in Bengali, Part 2: The Loser]]" || Reimerthi || [[Hans Lindahl|Lindahl]] ||
|-
|-
| 64 || "[[The Evil Game, Part 1]]" || Reimerthi || [[Carlos Cruz|Cruz]] ||
| <center>64</center> || "[[The Evil Game, Part 1]]" || Reimerthi || [[Carlos Cruz|Cruz]] ||
|-
|-
| 65 || "[[The Evil Game, Part 2]]" || Reimerthi || [[Carlos Cruz|Cruz]] ||
| <center>65</center> || "[[The Evil Game, Part 2]]" || Reimerthi || [[Carlos Cruz|Cruz]] ||
|-
|-
| 66 || "[[Seconds from Death]]" || Reimerthi || [[Hans Lindahl|Lindahl]] ||
| <center>66</center> || "[[Seconds from Death]]" || Reimerthi || [[Hans Lindahl|Lindahl]] ||
|-
|-
| 67 || "[[Revenge of the Hypnotist]]" || Reimerthi || [[Carlos Cruz|Cruz]] ||  
| <center>67</center> || "[[Revenge of the Hypnotist]]" || Reimerthi || [[Carlos Cruz|Cruz]] ||
|-
|-
| 68 || "[[The Triads, Part 1: Deadly Cargo]]" || Reimerthi || [[Felmang]], [[Anthony Benny|Benny]] ||
| <center>68</center> || "[[The Triads, Part 1: Deadly Cargo]]" || Reimerthi || [[Felmang]], [[Anthony Benny|Benny]] ||
|-
|-
| 69 || "[[The Triads, Part 2: The Five Thunderbolts]]" || Reimerthi || [[Felmang]], [[Rancho]] ||
| <center>69</center> || "[[The Triads, Part 2: The Five Thunderbolts]]" || Reimerthi || [[Felmang]], [[Rancho]] ||
|-
|-
| 70 || "[[The Triads, Part 3: The Tiger Queen]]" || Reimerthi || [[Felmang]], [[Germano Ferri|Ferri]] ||
| <center>70</center> || "[[The Triads, Part 3: The Tiger Queen]]" || Reimerthi || [[Felmang]], [[Germano Ferri|Ferri]] ||
|-
|-
| 71 || "[[The Triads, Part 4: Death in Shanghai]]" || Reimerthi || [[Felmang]], [[Germano Ferri|Ferri]] ||
| <center>71</center> || "[[The Triads, Part 4: Death in Shanghai]]" || Reimerthi || [[Felmang]], [[Germano Ferri|Ferri]] ||
|-
|-
| 72 || "[[The Triads, Part 5: At the End of the Road]]" || Reimerthi || [[Felmang]], [[Anthony Benny|Benny]] ||
| <center>72</center> || "[[The Triads, Part 5: At the End of the Road]]" || Reimerthi || [[Felmang]], [[Anthony Benny|Benny]] ||
|-
|-
| 73 || "[[Caught in the Crossfire]]" || Reimerthi || [[Carlos Cruz|Cruz]] ||
| <center>73</center> || "[[Caught in the Crossfire]]" || Reimerthi || [[Carlos Cruz|Cruz]] ||
|-
|-
| 74 || "[[The Count of Bengali]]" || Reimerthi || [[Felmang]], [[Anthony Benny|Benny]], [[Usam]] ||
| <center>74</center> || "[[The Count of Bengali]]" || Reimerthi || [[Felmang]], [[Anthony Benny|Benny]], [[Usam]] ||
|-
|-
| 75 || "[[The Secret Agent]]" || Reimerthi || [[Carlos Cruz|Cruz]] ||
| <center>75</center> || "[[The Secret Agent]]" || Reimerthi || [[Carlos Cruz|Cruz]] ||
|-
|-
| 76 || "[[Duel on Destiny Top, Part 1]]" || Reimerthi || [[Carlos Cruz|Cruz]] ||
| <center>76</center> || "[[Duel on Destiny Top, Part 1]]" || Reimerthi || [[Carlos Cruz|Cruz]] ||
|-
|-
| 77 || "[[Duel on Destiny Top, Part 2]]" || Reimerthi || [[Carlos Cruz|Cruz]] ||
| <center>77</center> || "[[Duel on Destiny Top, Part 2]]" || Reimerthi || [[Carlos Cruz|Cruz]] ||
|-
|-
| 78 || "[[The Street Kids]]" || Reimerthi || [[César Spadari|Spadari]] ||
| <center>78</center> || "[[The Street Kids]]" || Reimerthi || [[César Spadari|Spadari]] ||
|-
|-
| 79 || "[[Public Enemy Number One]]" || Reimerthi || [[Kari Leppänen|Leppänen]] ||
| <center>79</center> || "[[Public Enemy Number One]]" || Reimerthi || [[Kari Leppänen|Leppänen]] ||
|-
|-
| 80 || "[[Captain Walker's Log Book, Part 1]]" || Reimerthi || [[Felmang]], [[Usam]] ||
| <center>80</center> || "[[Captain Walker's Log Book, Part 1]]" || Reimerthi || [[Felmang]], [[Usam]] ||
|-
|-
| 81 || "[[The Devil's Library, Part 1]]" || Reimerthi || [[Joan Boix|Boix]] ||
| <center>81</center> || "[[The Devil's Library, Part 1]]" || Reimerthi || [[Joan Boix|Boix]] ||
|-
|-
| 82 || "[[Captain Walker's Log Book, Part 2: The Golden Man]]" || Reimerthi || [[Felmang]], [[Rancho]] ||
| <center>82</center> || "[[Captain Walker's Log Book, Part 2: The Golden Man]]" || Reimerthi || [[Felmang]], [[Rancho]] ||
|-
|-
| 83 || "[[Operation Hades]]" || Reimerthi || [[Carlos Cruz|Cruz]] ||
| <center>83</center> || "[[Operation Hades]]" || Reimerthi || [[Carlos Cruz|Cruz]] ||
|-
|-
| 84 || "[[The Devil's Library, Part 2: The Devil in Disguise]]" || Reimerthi || [[Joan Boix|Boix]] ||
| <center>84</center> || "[[The Devil's Library, Part 2: The Devil in Disguise]]" || Reimerthi || [[Joan Boix|Boix]] ||
|-
|-
| 85 || "[[The Royal Murder Plot, Part 2]]" || Reimerthi || [[Carlos Cruz|Cruz]] ||
| <center>85</center> || "[[The Royal Murder Plot, Part 2]]" || Reimerthi || [[Carlos Cruz|Cruz]] ||
|-
|-
| 86 || "[[The Devil's Library, Part 3: The Hellhound]]" || Reimerthi || [[Joan Boix|Boix]] ||
| <center>86</center> || "[[The Devil's Library, Part 3: The Hellhound]]" || Reimerthi || [[Joan Boix|Boix]] ||
|-
|-
| 87 || "[[The Wages of Sin]]" || Reimerthi || [[Felmang]], [[Edward Morrik|Morrik]] ||
| <center>87</center> || "[[The Wages of Sin]]" || Reimerthi || [[Felmang]], [[Edward Morrik|Morrik]] ||
|-
|-
| 88 || "[[The Pugilist]]" || Reimerthi || [[Felmang]], [[Anthony Benny|Benny]] ||
| <center>88</center> || "[[The Pugilist]]" || Reimerthi || [[Felmang]], [[Anthony Benny|Benny]] ||
|-
|-
