A year with Covid-19 has left the Scandinavian Chapter without our usual sources of income. No meetings and no fairs equals zero income for us.
So if you are a Phan of the Phantom and like the service we provide to you and fellow Phans, through this PhantomWiki we therefore, for the first time ask you to donate to the cost of running it.
Due to the massive amount of pictures in here, the web storage costs us over 5 000 SEK per year.
All contributions, big or small, would be appreciated. You can donate easily and secure with the donate button in the left menu.
The Phantom publications in Turkey
The Phantom has been featured in several publications in Turkey.
Contents
Serialized "The Phantom" titles
Probably complete.
Title | Year(s) | Issues |
---|---|---|
Kızıl Maske Resimli Roman | 193? | |
Kızıl Maske (Güneş) | 1968 | 6 |
Kızılmaske | 1973-1979 19??-198? 1985-19?? |
295 20 66 |
Kızılmaske Albüm | 197?-198? 198?-19?? |
122? 131 |
Kızılmaske Süper Albüm | 199?-199? 199?-199? |
80 39 (?) |
Kızılmaske Büyük Albüm | 199?-199? | 22 |
Yeni Kızılmaske | 1993 | 6 |
Yeni Kızılmaske Super Albüm | 1993? | 2 |
Yeni Kızılmaske (Demirbaş Yayıncılık) | 2011 | 2 |
Yeni Kızılmaske Süper Maceralar (Demirbaş Yayıncılık) | 2011-2013 | 5 |
Kızılmaske (Büyülü Çizgi Roman) | 2013–2017 | 44 |
"The Phantom" one-shots
Probably complete.
Title | Year |
---|---|
Kızıl Maske | 1958 |
Kızılmaske (Milliyet) | 2002 |
Kızılmaske (Çizgiroman Arşiv Dizisi 3) | 2009 |
The Phantom 1 (TB Yayıncılık) | 2010 |
As backup title
Probably complete.
Title | Year(s) | Issue(s) |
---|---|---|
Yeni Maceralar Dünyası | 1939 | |
Kızıl Gölge | 1940 | |
Bay Tekin | 1941 | |
1001 Roman - Özel Sayı | 1940-44 | 7 (75 in total) |
1001 Macera | 1944 | 2 (42 in total) |
Çocuk Alemi | 1951-1952 | 30 (30 in total) |
Kara Maske | 1948 | 24 (24 in total) |
Binbir Roman | 1948 | 30 (213 in total) |
1001 Özel | 1950-? 1952-1958(?) |
1 (15 in total) 12 (288 in total) |
Haftalık Albüm | 1952-1954 | at least 11 (at least 60 in total) |
Acar | 1952 | 15 (15 in total) |
Arkadaş | 1956 | |
Red Kit | 1965 | 19 (20 in total) |
Red Kit Albüm | 196?? | 4 |
Bonanza | 1975-1976 | 11 (66 in total) |
Çizgi Film | 2005 | (1 (?) in total) |
Anthology appearances
Title | Year |
---|---|
1001 Çizgiroman 0 | 1996 |
In magazines
Possibly incomplete.
Title | Sundays/dailies | Period | Comment |
---|---|---|---|
Çocuk Sesi | dailies | 1939 | |
Asrın Çocuğu | Sundays | 1939-1940 | |
Çocuk Dünyası | dailies | 1940 | |
1001 Roman | dailies | 1940-1942 | |
Pazar | ? | 1964 |
In newspapers
Possibly incomplete.
Title | Sundays/dailies | Period | Comment |
---|---|---|---|
Haber | dailies | 1939 | as "Kızıl Gölge" |
Tan | ? | 1955 | |
Dünya | ? | 1960s | |
Meydan | ? | mid-1990s |
Reference publications
This list is incomplete - you can help PhantomWiki by expanding it.
Title | Year |
---|---|
Süper Magazin Kahramanlari | 1989 |
Ahyaaak! | 2014 |