Team Fantomen stories: Difference between revisions

From PhantomWiki
Jump to navigation Jump to search
m (→‎The 2020's: Oops!)
 
(136 intermediate revisions by 8 users not shown)
Line 3: Line 3:


== List of Team Fantomen stories ==
== List of Team Fantomen stories ==
This is a complete (as of [[Fantomen 1/2018|''Fantomen'' 1/2018]]) list of the stories produced by "[[Team Fantomen]]", since its commence in 1963.
This is a complete (as of [[Fantomen 1/2024|''Fantomen'' 1/2024]]) list of the stories produced by "[[Team Fantomen]]", since its commence in 1963.


The titles given are the ones under which the stories have been published in English. The titles of stories which are yet to be published in English (as of [[The Phantom 1744 (Frew)|''The Phantom'' #1744]]) are translated from Swedish and marked with "¤".
The titles given are the ones under which the stories have been published in English. The titles of stories which are yet to be published in English (as of [[The Phantom 1961 (Frew)|''The Phantom'' #1961]]) are translated from Swedish and marked with "¤".


In cases where a story has appeared under several different English titles, the latest title is used.
In cases where a story has appeared under several different English titles, the latest title is used.
Line 15: Line 15:
!# !!Title !!Writer !!Artist !!
!# !!Title !!Writer !!Artist !!
|-
|-
|1 || "[[The Treasure in the Skull Cave]]" || [[Bertil Wilhelmsson|Wilhelmsson]] || [[Bertil Wilhelmsson|Wilhelmsson]] || [[Stories not published in English|¤]]
|<center>1</center> || "[[The Treasure in the Skull Cave]]" || [[Bertil Wilhelmsson|Wilhelmsson]] || [[Bertil Wilhelmsson|Wilhelmsson]] || [[Stories not published in English|¤]]
|-
|-
|2 || "[[The Doubles]]" || [[Bertil Wilhelmsson|Wilhelmsson]] || [[Bertil Wilhelmsson|Wilhelmsson]] || [[Stories not published in English|¤]]
|<center>2</center> || "[[The Doubles]]" || [[Bertil Wilhelmsson|Wilhelmsson]] || [[Bertil Wilhelmsson|Wilhelmsson]] || [[Stories not published in English|¤]]
|-
|-
|3 || "[[The Secret of the Ocean Floor]]" || [[Bertil Wilhelmsson|Wilhelmsson]] || [[Bertil Wilhelmsson|Wilhelmsson]] || [[Stories not published in English|¤]]
|<center>3</center> || "[[The Secret of the Ocean Floor]]" || [[Bertil Wilhelmsson|Wilhelmsson]] || [[Bertil Wilhelmsson|Wilhelmsson]] || [[Stories not published in English|¤]]
|-
|-
|4 || "[[Return of the Silken Noose]]" || [[Bertil Wilhelmsson|Wilhelmsson]] || [[Bertil Wilhelmsson|Wilhelmsson]] || [[Stories not published in English|¤]]
|<center>4</center> || "[[Return of the Silken Noose]]" || [[Bertil Wilhelmsson|Wilhelmsson]] || [[Bertil Wilhelmsson|Wilhelmsson]] || [[Stories not published in English|¤]]
|-
|-
|5 || "[[The Fatal Hunt]]" || [[Bertil Wilhelmsson|Wilhelmsson]] || [[Bertil Wilhelmsson|Wilhelmsson]] || [[Stories not published in English|¤]]
|<center>5</center> || "[[The Fatal Hunt]]" || [[Bertil Wilhelmsson|Wilhelmsson]] || [[Bertil Wilhelmsson|Wilhelmsson]] || [[Stories not published in English|¤]]
|-
|-
|6 || "[[The Great Train Robbery]]" || [[Bertil Wilhelmsson|Wilhelmsson]] || [[Bertil Wilhelmsson|Wilhelmsson]] || [[Stories not published in English|¤]]
|<center>6</center> || "[[The Great Train Robbery]]" || [[Bertil Wilhelmsson|Wilhelmsson]] || [[Bertil Wilhelmsson|Wilhelmsson]] || [[Stories not published in English|¤]]
|-
|-
|7 || "[[The Enchanted Warriors]]" || [[Bertil Wilhelmsson|Wilhelmsson]] || [[Bertil Wilhelmsson|Wilhelmsson]] || [[Stories not published in English|¤]]
|<center>7</center> || "[[The Enchanted Warriors]]" || [[Bertil Wilhelmsson|Wilhelmsson]] || [[Bertil Wilhelmsson|Wilhelmsson]] || [[Stories not published in English|¤]]
|-
|-
|8 || "[[Return of the Iron Hand]]" || [[Bertil Wilhelmsson|Wilhelmsson]] || [[Bertil Wilhelmsson|Wilhelmsson]] || [[Stories not published in English|¤]]
|<center>8</center> || "[[Return of the Iron Hand]]" || [[Bertil Wilhelmsson|Wilhelmsson]] || [[Bertil Wilhelmsson|Wilhelmsson]] || [[Stories not published in English|¤]]
|-
|-
|9 || "[[The Demon Mountains]]" || [[Bertil Wilhelmsson|Wilhelmsson]] || [[Bertil Wilhelmsson|Wilhelmsson]] || [[Stories not published in English|¤]]
|<center>9</center> || "[[The Demon Mountains]]" || [[Bertil Wilhelmsson|Wilhelmsson]] || [[Bertil Wilhelmsson|Wilhelmsson]] || [[Stories not published in English|¤]]
|-
|-
|10 || "[[The White Rhino]]" || [[Bertil Wilhelmsson|Wilhelmsson]] || [[Bertil Wilhelmsson|Wilhelmsson]] || [[Stories not published in English|¤]]
|10 || "[[The White Rhino]]" || [[Bertil Wilhelmsson|Wilhelmsson]] || [[Bertil Wilhelmsson|Wilhelmsson]] || [[Stories not published in English|¤]]
Line 58: Line 58:
{| {{table}}  
{| {{table}}  
!# !!Title !!Writer !!Artist !!
!# !!Title !!Writer !!Artist !!
|- || ||
|20 || "[[The Stolen B52]]" || [[Bertil Wilhelmsson|Wilhelmsson]] || [[Bertil Wilhelmsson|Wilhelmsson]] || [[Stories not published in English|¤]]
|-
|-
|21 || "[[The Treasure Seeker]]" || [[Özcan Eralp|Eralp]] || [[Özcan Eralp|Eralp]] || [[Stories not published in English|¤]]
| <center>20</center> || "[[The Stolen B52]]" || [[Bertil Wilhelmsson|Wilhelmsson]] || [[Bertil Wilhelmsson|Wilhelmsson]] || [[Stories not published in English|¤]]
|-
|-
|22 || "[[The Flying Horse (Team Fantomen story)|The Flying Horse]]" || [[Lee Falk|Falk]] || [[Özcan Eralp|Eralp]] || [[Stories not published in English|¤]]
| <center>21</center> || "[[The Treasure Seeker]]" || [[Özcan Eralp|Eralp]] || [[Özcan Eralp|Eralp]] || [[Stories not published in English|¤]]
|-
|-
|23 || "[[Mountain of Horror]]" || [[Magnus Knutsson|Knutsson]] || [[Bertil Wilhelmsson|Wilhelmsson]] || [[Stories not published in English|¤]]
| <center>22</center> || "[[The Flying Horse (Team Fantomen story)|The Flying Horse]]" || [[Lee Falk|Falk]] || [[Özcan Eralp|Eralp]] || [[Stories not published in English|¤]]
|-
|-
|24 || "[[The Gladiators]]" || [[Özcan Eralp|Eralp]] || [[Özcan Eralp|Eralp]] || [[Stories not published in English|¤]]
| <center>23</center> || "[[Mountain of Horror]]" || [[Magnus Knutsson|Knutsson]] || [[Bertil Wilhelmsson|Wilhelmsson]] || [[Stories not published in English|¤]]
|-
|-
|25 || "[[The Earthquake]]" || [[Janne Lundström|Lundström]] || [[Rolf Gohs|Gohs]] || [[Stories not published in English|¤]]
| <center>24</center> || "[[The Gladiators]]" || [[Özcan Eralp|Eralp]] || [[Özcan Eralp|Eralp]] || [[Stories not published in English|¤]]
|-
|-
|26 || "[[Diana Kidnapped]]" || [[Lee Falk|Falk]] || [[Özcan Eralp|Eralp]] || [[Stories not published in English|¤]]
| <center>25</center> || "[[The Earthquake]]" || [[Janne Lundström|Lundström]] || [[Rolf Gohs|Gohs]] || [[Stories not published in English|¤]]
|-
|-
|27 || "[[The Cruel Queen]]" || [[Lee Falk|Falk]] || [[Bertil Wilhelmsson|Wilhelmsson]] || [[Stories not published in English|¤]]
| <center>26</center> || "[[Diana Kidnapped]]" || [[Lee Falk|Falk]] || [[Özcan Eralp|Eralp]] || [[Stories not published in English|¤]]
|-
|-
|28 || "[[The Fencing Master]]" || [[Lee Falk|Falk]] || [[Özcan Eralp|Eralp]] || [[Stories not published in English|¤]]
| <center>27</center> || "[[The Cruel Queen]]" || [[Lee Falk|Falk]] || [[Bertil Wilhelmsson|Wilhelmsson]] || [[Stories not published in English|¤]]
|-
|-
|29 || "[[The Jungle King]]" || [[Lee Falk|Falk]] || [[Özcan Eralp|Eralp]] || [[Stories not published in English|¤]]
| <center>28</center> || "[[The Fencing Master]]" || [[Lee Falk|Falk]] || [[Özcan Eralp|Eralp]] || [[Stories not published in English|¤]]
|-
|-
|30 || "[[The Goddess of Death]]" || [[Lee Falk|Falk]] || [[Özcan Eralp|Eralp]] || [[Stories not published in English|¤]]
| <center>29</center> || "[[The Jungle King]]" || [[Lee Falk|Falk]] || [[Özcan Eralp|Eralp]] || [[Stories not published in English|¤]]
|-
|-
|31 || "[[The Girl Without Memory]]" || [[Lee Falk|Falk]] || [[Özcan Eralp|Eralp]] || [[Stories not published in English|¤]]
| <center>30</center> || "[[The Goddess of Death]]" || [[Lee Falk|Falk]] || [[Özcan Eralp|Eralp]] || [[Stories not published in English|¤]]
|-
|-
|32 || "[[The Mystery of the Arrow Ring]]" || [[Lee Falk|Falk]] || [[Özcan Eralp|Eralp]] || [[Stories not published in English|¤]]
| <center>31</center> || "[[The Girl Without Memory]]" || [[Lee Falk|Falk]], [[Lennart Hartler|Hartler]] || [[Özcan Eralp|Eralp]] || [[Stories not published in English|¤]]
|-
|-
|33 || "[[The River that Disappears]]" || [[Janne Lundström|Lundström]] || [[Bertil Wilhelmsson|Wilhelmsson]] || [[Stories not published in English|¤]]
| <center>32</center> || "[[The Mystery of the Arrow Ring]]" || [[Lee Falk|Falk]] || [[Özcan Eralp|Eralp]] || [[Stories not published in English|¤]]
|-
|-
|34 || "[[The Water Test]]" || [[Janne Lundström|Lundström]] || [[Bertil Wilhelmsson|Wilhelmsson]] || [[Stories not published in English|¤]]
| <center>33</center> || "[[The River that Disappears]]" || [[Janne Lundström|Lundström]] || [[Bertil Wilhelmsson|Wilhelmsson]] || [[Stories not published in English|¤]]
|-
|-
|35 || "[[The Coup in Volara]]" || [[Lee Falk|Falk]] || [[Özcan Eralp|Eralp]] || [[Stories not published in English|¤]]
| <center>34</center> || "[[The Water Test]]" || [[Janne Lundström|Lundström]] || [[Bertil Wilhelmsson|Wilhelmsson]] || [[Stories not published in English|¤]]
|-
|-
|36 || "[[The Island of Death (1971 story)|The Island of Death]]" || [[Lee Falk|Falk]] || [[Özcan Eralp|Eralp]] || [[Stories not published in English|¤]]
| <center>35</center> || "[[The Coup in Volara]]" || [[Lee Falk|Falk]] || [[Özcan Eralp|Eralp]] || [[Stories not published in English|¤]]
|-
|-
|37 || "[[The Boxing Mystery]]" || [[Lee Falk|Falk]] || [[Özcan Eralp|Eralp]] || [[Stories not published in English|¤]]
| <center>36</center> || "[[The Island of Death (1971 story)|The Island of Death]]" || [[Lee Falk|Falk]] || [[Özcan Eralp|Eralp]] || [[Stories not published in English|¤]]
|-
|-
|38 || "[[The Secret Kingdom]]" || [[Janne Lundström|Lundström]] || [[Bertil Wilhelmsson|Wilhelmsson]] || [[Stories not published in English|¤]]
| <center>37</center> || "[[The Boxing Mystery]]" || [[Lee Falk|Falk]] || [[Özcan Eralp|Eralp]] || [[Stories not published in English|¤]]
|-
|-
|39 || "[[Return of the Irregulars]]" || [[Lee Falk|Falk]] || [[Özcan Eralp|Eralp]] || [[Stories not published in English|¤]]
| <center>38</center> || "[[The Secret Kingdom]]" || [[Janne Lundström|Lundström]] || [[Bertil Wilhelmsson|Wilhelmsson]] || [[Stories not published in English|¤]]
|-
|-
|40 || "[[The Secret of the Plantation]]" || [[Janne Lundström|Lundström]] || [[Bertil Wilhelmsson|Wilhelmsson]] || [[Stories not published in English|¤]]
| <center>39</center> || "[[Return of the Irregulars]]" || [[Lee Falk|Falk]] || [[Özcan Eralp|Eralp]] || [[Stories not published in English|¤]]
|-
|-
|41 || "[[Dead or Alive]]" || [[Lee Falk|Falk]] || [[Özcan Eralp|Eralp]] || [[Stories not published in English|¤]]
| <center>40</center> || "[[The Secret of the Plantation]]" || [[Janne Lundström|Lundström]] || [[Bertil Wilhelmsson|Wilhelmsson]] || [[Stories not published in English|¤]]
|-
|-
|42 || "[[Drama in the Desert]]" || [[Lee Falk|Falk]] || [[Özcan Eralp|Eralp]] || [[Stories not published in English|¤]]
| <center>41</center> || "[[Dead or Alive]]" || [[Lee Falk|Falk]] || [[Özcan Eralp|Eralp]] || [[Stories not published in English|¤]]
|-
|-
|43 || "[[The Diamond Heist]]" || [[Lee Falk|Falk]] || [[Özcan Eralp|Eralp]] || [[Stories not published in English|¤]]
| <center>42</center> || "[[Drama in the Desert]]" || [[Lee Falk|Falk]] || [[Özcan Eralp|Eralp]] || [[Stories not published in English|¤]]
|-
|-
|44 || "[[The Dead River]]" || [[Magnus Knutsson|Knutsson]] || [[Jaime Vallvé|Vallvé]] ||
| <center>43</center> || "[[The Diamond Heist]]" || [[Lee Falk|Falk]] || [[Özcan Eralp|Eralp]] || [[Stories not published in English|¤]]
|-
|-
|45 || "[[The Diamond Mystery]]" || [[Lee Falk|Falk]] || [[Özcan Eralp|Eralp]] || [[Stories not published in English|¤]]
| <center>44</center> || "[[The Dead River]]" || [[Magnus Knutsson|Knutsson]] || [[Jaime Vallvé|Vallvé]] ||
|-
|-
|46 || "[[The Forgotten Valley]]" || [[Janne Lundström|Lundström]] || [[Lennart Bergman|Bergman]], [[Bertil Wilhelmsson|Wilhelmsson]] || [[Stories not published in English|¤]]
| <center>45</center> || "[[The Diamond Mystery]]" || [[Lee Falk|Falk]] || [[Özcan Eralp|Eralp]] || [[Stories not published in English|¤]]
|-
|-
|47 || "[[The False Commandant]]" || [[Janne Lundström|Lundström]] || [[Bertil Wilhelmsson|Wilhelmsson]] || [[Stories not published in English|¤]]
| <center>46</center> || "[[The Forgotten Valley]]" || [[Janne Lundström|Lundström]] || [[Lennart Bergman|Bergman]], [[Bertil Wilhelmsson|Wilhelmsson]] || [[Stories not published in English|¤]]
|-
|-
|48 || "[[The Ghost on Tamba Lake]]" || [[Janne Lundström|Lundström]] || [[Jaime Vallvé|Vallvé]] || [[Stories not published in English|¤]]
| <center>47</center> || "[[The False Commandant]]" || [[Janne Lundström|Lundström]] || [[Bertil Wilhelmsson|Wilhelmsson]] || [[Stories not published in English|¤]]
|-
|-
|49 || "[[The Treasure of the Singh Pirates]]" || [[Janne Lundström|Lundström]] || [[Özcan Eralp|Eralp]] || [[Stories not published in English|¤]]
| <center>48</center> || "[[The Ghost on Tamba Lake]]" || [[Janne Lundström|Lundström]] || [[Jaime Vallvé|Vallvé]] || [[Stories not published in English|¤]]
|-
|-
|50 || "[[The Pygmy Ruby]]" || [[Joe Gill|Gill]] || [[Özcan Eralp|Eralp]] || [[Stories not published in English|¤]]
| <center>49</center> || "[[The Treasure of the Singh Pirates]]" || [[Janne Lundström|Lundström]] || [[Özcan Eralp|Eralp]] || [[Stories not published in English|¤]]
|-
|-
|51 || "[[The Slaves (1972 story)|The Slaves]]" || [[Magnus Knutsson|Knutsson]] || [[Jaime Vallvé|Vallvé]] || [[Stories not published in English|¤]]
| <center>50</center> || "[[The Pygmy Ruby]]" || [[Joe Gill|Gill]] || [[Özcan Eralp|Eralp]] || [[Stories not published in English|¤]]
|-
|-
|52 || "[[The River Spirit]]" || [[Janne Lundström|Lundström]] || [[Bertil Wilhelmsson|Wilhelmsson]] || [[Stories not published in English|¤]]
| <center>51</center> || "[[The Slaves (1972 story)|The Slaves]]" || [[Magnus Knutsson|Knutsson]] || [[Jaime Vallvé|Vallvé]] ||
|-
|-
|53 || "[[The Generals' Hunt]]" || [[Lee Falk|Falk]] || [[Özcan Eralp|Eralp]] || [[Stories not published in English|¤]]
| <center>52</center> || "[[The River Spirit]]" || [[Janne Lundström|Lundström]] || [[Bertil Wilhelmsson|Wilhelmsson]] || [[Stories not published in English|¤]]
|-
|-
|54 || "[[The Man in the Swamp]]" || [[Joe Gill|Gill]] || [[Özcan Eralp|Eralp]] || [[Stories not published in English|¤]]
| <center>53</center> || "[[The Generals' Hunt]]" || [[Lee Falk|Falk]] || [[Özcan Eralp|Eralp]] || [[Stories not published in English|¤]]
|-
|-
|55 || "[[The Thousand Tigers]]" || [[Lennart Hartler|Hartler]], [[Magnus Magnusson|Magnusson]] || [[Jaime Vallvé|Vallvé]] || [[Stories not published in English|¤]]
| <center>54</center> || "[[The Man in the Swamp]]" || [[Joe Gill|Gill]] || [[Özcan Eralp|Eralp]] || [[Stories not published in English|¤]]
|-
|-
|56 || "[[The Buried Witness]]" || [[Lee Falk|Falk]] || [[Özcan Eralp|Eralp]] || [[Stories not published in English|¤]]
| <center>55</center> || "[[The Thousand Tigers]]" || [[Lennart Hartler|Hartler]], [[Magnus Magnusson|Magnusson]] || [[Jaime Vallvé|Vallvé]] || [[Stories not published in English|¤]]
|-
|-
|57 || "[[The Cave of Kings (Team Fantomen story)|The Cave of Kings]]" || [[Joe Gill|Gill]] || [[Özcan Eralp|Eralp]] || [[Stories not published in English|¤]]
| <center>56</center> || "[[The Buried Witness]]" || [[Lee Falk|Falk]] || [[Özcan Eralp|Eralp]] || [[Stories not published in English|¤]]
|-
|-
|58 || "[[Return of the Ghost]]" || [[Janne Lundström|Lundström]] || [[Jaime Vallvé|Vallvé]] ||  
| <center>57</center> || "[[The Cave of Kings (Team Fantomen story)|The Cave of Kings]]" || [[Joe Gill|Gill]] || [[Özcan Eralp|Eralp]] || [[Stories not published in English|¤]]
|-
|-
|59 || "[[The Gold of Destiny]]" || [[Lee Falk|Falk]] || [[Özcan Eralp|Eralp]] || [[Stories not published in English|¤]]
| <center>58</center> || "[[Return of the Ghost]]" || [[Janne Lundström|Lundström]] || [[Jaime Vallvé|Vallvé]] ||  
|-
|-
|60 || "[[The Diamond War]]" || [[Magnus Knutsson|Knutsson]] || [[Jaime Vallvé|Vallvé]] || [[Stories not published in English|¤]]
| <center>59</center> || "[[The Gold of Destiny]]" || [[Lee Falk|Falk]] || [[Özcan Eralp|Eralp]] || [[Stories not published in English|¤]]
|-
|-
|61 || "[[The Missing Gold Transport]]" || [[Özcan Eralp|Eralp]] || [[Özcan Eralp|Eralp]] || [[Stories not published in English|¤]]
| <center>60</center> || "[[The Diamond War]]" || [[Magnus Knutsson|Knutsson]] || [[Jaime Vallvé|Vallvé]] || [[Stories not published in English|¤]]
|-
|-
|62 || "[[The Trade War]]" || [[Janne Lundström|Lundström]] || [[Bertil Wilhelmsson|Wilhelmsson]] ||
| <center>61</center> || "[[The Missing Gold Transport]]" || [[Özcan Eralp|Eralp]] || [[Özcan Eralp|Eralp]] || [[Stories not published in English|¤]]
|-
|-
|63 || "[[Diana in the Jungle Patrol]]" || [[Magnus Knutsson|Knutsson]] || [[Jaime Vallvé|Vallvé]] ||
| <center>62</center> || "[[The Trade War]]" || [[Janne Lundström|Lundström]] || [[Bertil Wilhelmsson|Wilhelmsson]] ||
|-
|-
|64 || "[[Intrigue in Istanbul]]" || [[Janne Lundström|Lundström]] || [[Özcan Eralp|Eralp]] || [[Stories not published in English|¤]]
| <center>63</center> || "[[Diana in the Jungle Patrol]]" || [[Magnus Knutsson|Knutsson]] || [[Jaime Vallvé|Vallvé]] ||
|-
|-
|65 || "[[The Pirate Girl]]" || [[Lee Falk|Falk]] || [[Bertil Wilhelmsson|Wilhelmsson]] || [[Stories not published in English|¤]]
| <center>64</center> || "[[Intrigue in Istanbul]]" || [[Janne Lundström|Lundström]] || [[Özcan Eralp|Eralp]] || [[Stories not published in English|¤]]
|-
|-
|66 || "[[The Plague (1973 story)|The Plague]]" || [[Janne Lundström|Lundström]] || [[Bertil Wilhelmsson|Wilhelmsson]] || [[Stories not published in English|¤]]
| <center>65</center> || "[[The Pirate Girl]]" || [[Lee Falk|Falk]] || [[Bertil Wilhelmsson|Wilhelmsson]] || [[Stories not published in English|¤]]
|-
|-
|67 || "[[The Counterfeit Gang]]" || [[Lennart Hartler|Hartler]] || [[Bertil Wilhelmsson|Wilhelmsson]] || [[Stories not published in English|¤]]
| <center>66</center> || "[[The Plague (1973 story)|The Plague]]" || [[Janne Lundström|Lundström]] || [[Bertil Wilhelmsson|Wilhelmsson]] || [[Stories not published in English|¤]]
|-
|-
|68 || "[[The Man with the White Mask]]" || [[Janne Lundström|Lundström]] || [[Jaime Vallvé|Vallvé]] ||  
| <center>67</center> || "[[The Counterfeit Gang]]" || [[Lennart Hartler|Hartler]] || [[Bertil Wilhelmsson|Wilhelmsson]] || [[Stories not published in English|¤]]
|-
|-
|69 || "[[The Pirates Prisoner]]" || [[Janne Lundström|Lundström]] || [[Jaime Vallvé|Vallvé]] ||  
| <center>68</center> || "[[The Man with the White Mask]]" || [[Janne Lundström|Lundström]] || [[Jaime Vallvé|Vallvé]] ||  
|-
|-
|70 || "[[Joomba Missing]]" || [[Özcan Eralp|Eralp]] || [[Özcan Eralp|Eralp]] || [[Stories not published in English|¤]]
| <center>69</center> || "[[The Pirates Prisoner]]" || [[Janne Lundström|Lundström]] || [[Jaime Vallvé|Vallvé]] ||  
|-
|-
|71 || "[[Portrait of a Ghost]]" || [[Janne Lundström|Lundström]] || [[Jaime Vallvé|Vallvé]] ||  
| <center>70</center> || "[[Joomba Missing]]" || [[Özcan Eralp|Eralp]] || [[Özcan Eralp|Eralp]] || [[Stories not published in English|¤]]
|-
|-
|72 || "[[The Secret of the Temple Ruin]]" || [[Magnus Knutsson|Knutsson]] || [[Ulf Jansson|Jansson]] || [[Stories not published in English|¤]]
| <center>71</center> || "[[Portrait of a Ghost]]" || [[Janne Lundström|Lundström]] || [[Jaime Vallvé|Vallvé]] ||  
|-
|-
|73 || "[[The Prophecy of the Kaldéers]]" || [[Janne Lundström|Lundström]] || [[Jaime Vallvé|Vallvé]] ||  
| <center>72</center> || "[[The Secret of the Temple Ruin]]" || [[Magnus Knutsson|Knutsson]] || [[Ulf Jansson|Jansson]] || [[Stories not published in English|¤]]
|-
|-
|74 || "[[Captain Kidder's Treasure (Team Fantomen story)|Captain Kidder's Treasure]]" || [[Lee Falk|Falk]] || [[Bertil Wilhelmsson|Wilhelmsson]] || [[Stories not published in English|¤]]
| <center>73</center> || "[[The Prophecy of the Kaldéers]]" || [[Janne Lundström|Lundström]] || [[Jaime Vallvé|Vallvé]] ||  
|-
|-
|75 || "[[The Skull-Marked]]" || [[Janne Lundström|Lundström]] || [[Bertil Wilhelmsson|Wilhelmsson]] || [[Stories not published in English|¤]]
| <center>74</center> || "[[Captain Kidder's Treasure (Team Fantomen story)|Captain Kidder's Treasure]]" || [[Lee Falk|Falk]] || [[Bertil Wilhelmsson|Wilhelmsson]] || [[Stories not published in English|¤]]
|-
|-
|76 || "[[The Snake Girl]]" || [[Janne Lundström|Lundström]] || [[Jaime Vallvé|Vallvé]] || [[Stories not published in English|¤]]
| <center>75</center> || "[[The Skull-Marked]]" || [[Janne Lundström|Lundström]] || [[Bertil Wilhelmsson|Wilhelmsson]] || [[Stories not published in English|¤]]
|-
|-
|77 || "[[The Jungle Demon]]" || [[Özcan Eralp|Eralp]] || [[Özcan Eralp|Eralp]] || [[Stories not published in English|¤]]
| <center>76</center> || "[[The Snake Girl]]" || [[Janne Lundström|Lundström]] || [[Jaime Vallvé|Vallvé]] || [[Stories not published in English|¤]]
|-
|-
|78 || "[[The Poachers (Team Fantomen story)|The Poachers]]" || [[Magnus Knutsson|Knutsson]] || [[Ulf Jansson|Jansson]] || [[Stories not published in English|¤]]
| <center>77</center> || "[[The Jungle Demon]]" || [[Özcan Eralp|Eralp]] || [[Özcan Eralp|Eralp]] || [[Stories not published in English|¤]]
|-
|-
|79 || "[[The Elephant's Graveyard]]" || [[Özcan Eralp|Eralp]] || [[Özcan Eralp|Eralp]] || [[Stories not published in English|¤]]
| <center>78</center> || "[[The Poachers (Team Fantomen story)|The Poachers]]" || [[Magnus Knutsson|Knutsson]] || [[Ulf Jansson|Jansson]] || [[Stories not published in English|¤]]
|-
|-
|80 || "[[The Pirate Treasure]]" || [[Özcan Eralp|Eralp]] || [[Özcan Eralp|Eralp]] || [[Stories not published in English|¤]]
| <center>79</center> || "[[The Elephant's Graveyard]]" || [[Özcan Eralp|Eralp]] || [[Özcan Eralp|Eralp]] || [[Stories not published in English|¤]]
|-
|-
|81 || "[[The Protectors]]" || [[Magnus Knutsson|Knutsson]] || [[Bertil Wilhelmsson|Wilhelmsson]] || [[Stories not published in English|¤]]
| <center>80</center> || "[[The Pirate Treasure]]" || [[Özcan Eralp|Eralp]] || [[Özcan Eralp|Eralp]] || [[Stories not published in English|¤]]
|-
|-
|82 || "[[Zombie]]" || [[Janne Lundström|Lundström]] || [[Jaime Vallvé|Vallvé]] || [[Stories not published in English|¤]]
| <center>81</center> || "[[The Protectors]]" || [[Magnus Knutsson|Knutsson]] || [[Bertil Wilhelmsson|Wilhelmsson]] || [[Stories not published in English|¤]]
|-
|-
|83 || "[[The Escape]]" || [[Özcan Eralp|Eralp]] || [[Özcan Eralp|Eralp]] || [[Stories not published in English|¤]]
| <center>82</center> || "[[Zombie]]" || [[Janne Lundström|Lundström]] || [[Jaime Vallvé|Vallvé]] || [[Stories not published in English|¤]]
|-
|-
|84 || "[[The Milk Drinker (Team Fantomen story)|The Milk Drinker]]" || [[Janne Lundström|Lundström]] || [[Jaime Vallvé|Vallvé]] ||  
| <center>83</center> || "[[The Escape]]" || [[Özcan Eralp|Eralp]] || [[Özcan Eralp|Eralp]] || [[Stories not published in English|¤]]
|-
|-
|85 || "[[Double Kidnapping]]" || [[Janne Lundström|Lundström]] || [[Bertil Wilhelmsson|Wilhelmsson]] || [[Stories not published in English|¤]]
| <center>84</center> || "[[The Milk Drinker (Team Fantomen story)|The Milk Drinker]]" || [[Janne Lundström|Lundström]] || [[Jaime Vallvé|Vallvé]] ||  
|-
|-
|86 || "[[The Parasite]]" || [[Janne Lundström|Lundström]] || [[Jaime Vallvé|Vallvé]] || [[Stories not published in English|¤]]
| <center>85</center> || "[[Double Kidnapping]]" || [[Janne Lundström|Lundström]] || [[Bertil Wilhelmsson|Wilhelmsson]] || [[Stories not published in English|¤]]
|-
|-
|87 || "[[Terror in the Desert]]" || [[Janne Lundström|Lundström]] || [[Özcan Eralp|Eralp]] ||  
| <center>86</center> || "[[The Parasite]]" || [[Janne Lundström|Lundström]] || [[Jaime Vallvé|Vallvé]] || [[Stories not published in English|¤]]
|-
|-
|88 || "[[Guests of the Night]]" || [[Özcan Eralp|Eralp]] || [[Özcan Eralp|Eralp]] || [[Stories not published in English|¤]]
| <center>87</center> || "[[Terror in the Desert]]" || [[Janne Lundström|Lundström]] || [[Özcan Eralp|Eralp]] ||  
|-
|-
|89 || "[[The Garden of Evil]]" || [[Özcan Eralp|Eralp]] || [[Özcan Eralp|Eralp]] || [[Stories not published in English|¤]]
| <center>88</center> || "[[Guests of the Night]]" || [[Özcan Eralp|Eralp]] || [[Özcan Eralp|Eralp]] || [[Stories not published in English|¤]]
|-
|-
|90 || "[[Mutiny]]" || [[Janne Lundström|Lundström]] || [[Jaime Vallvé|Vallvé]] || [[Stories not published in English|¤]]
| <center>89</center> || "[[The Garden of Evil]]" || [[Özcan Eralp|Eralp]] || [[Özcan Eralp|Eralp]] || [[Stories not published in English|¤]]
|-
|-
|91 || "[[The Secret of the Coal Mine]]" || [[Janne Lundström|Lundström]] || [[Özcan Eralp|Eralp]] || [[Stories not published in English|¤]]
| <center>90</center> || "[[Mutiny]]" || [[Janne Lundström|Lundström]] || [[Jaime Vallvé|Vallvé]] || [[Stories not published in English|¤]]
|-
|-
